SARS-CoV-2 Approved Disinfectants for Laminates
The EPA published a list of disinfectants that meet its criteria for use against SARS-CoV-2, the novel coronavirus that causes COVID-19. OMNOVA* has tested many disinfectants that are approved for use against SARS-CoV-2 on its Paper, 2D and 3D Laminates, including Matte Luxe 2D and 3D, and surf(x) 3D Laminates. Disinfectants that are in blue are approved for use against SARS-CoV-2.
Disinfectant | surf(x) 3DL | Matte Luxe 2DL & 3DL | 3D Laminates | 2D Laminates | Paper Laminates (Woodgrains) |
Asepticare™ | ✓ | ✓ | ✓ | ✓ | |
Asepticare™ TB-II | ✓ | ||||
AVISTAT-D™ Ready To Use Spray Disinfectant Cleaner | ✓ | ✓ | ✓ | ✓ | |
Biotrol BirexSE® | ✓ | ||||
Bleach 1:5 (20% bleach) | ✓ | ✓ | ✓ | ✓ | ✓ |
Bleach-Rite® Disinfecting Spray | ✓ | ✓ | ✓ | ✓ | ✓ |
CaviCide™ (Metrix) | ✓ | ||||
CaviCide™ AF (Metrix) | ✓ | ✓ | ✓ | ✓ | |
CleanCide® RTU (Wexford Labs) | ✓ | ||||
CleanCide® Wipes (Wexford Labs) | ✓ | ||||
Clorox® Broad Spectrum Quaternary Disinfectant Cleaner | ✓ | ✓ | ✓ | ✓ | |
Clorox® Clean-Up® Cleaner + Bleach | ✓ | ✓ | ✓ | ✓ | ✓ |
Clorox Healthcare® Bleach Germicidal Cleaner | ✓ | ✓ | ✓ | ✓ | ✓ |
Clorox Healthcare® Bleach Germicidal Wipes | ✓ | ✓ | ✓ | ✓ | ✓ |
Clorox Healthcare® Citrace® Hospital Disinfectant and Deodorizer | ✓ | ||||
Clorox Healthcare® EZ-KILL® Wipes | ✓ | ||||
Clorox Healthcare® VersaSure® Cleaner Disinfection Wipes | ✓ | ||||
Clorox® Hydrogen Peroxide Disinfecting Cleaners | ✓ | ✓ | ✓ | ✓ | ✓ |
Dispatch® Hospital Cleaner Disinfectant with Bleach | ✓ | ✓ | ✓ | ✓ | ✓ |
Diversey™ Accel® INTERVention® Wipes | ✓ | ✓ | ✓ | ✓ | ✓ |
Diversey™ Accel® TB | ✓ | ✓ | ✓ | ✓ | ✓ |
ERC Performance Wipes | ✓ | ✓ | ✓ | ||
FADE-A-DYNE II | ✓ | ||||
HaloMist™ | ✓ | ||||
Isopropanol (70%) | ✓ | ✓ | ✓ | ✓ | ✓ |
Isopropanol (91%) | ✓ | ✓ | ✓ | ✓ | ✓ |
Lysol® Disinfectant Spray | ✓ | ||||
McKesson™ Disposable Germicidal Surface Wipes | ✓ | ✓ | ✓ | ||
McKesson™ Pro-Tech RTU Disinfectant Cleaner | ✓ | ✓ | ✓ | ✓ | |
Micro-Chem Plus™ | ✓ | ✓ | ✓ | ✓ | |
OPTIM® 1 Wipes | ✓ | ✓ | ✓ | ✓ | ✓ |
OPTIM® 33TB | ✓ | ✓ | ✓ | ✓ | ✓ |
Oxivir® 1 RTU | ✓ | ||||
Oxivir® TB | ✓ | ✓ | ✓ | ✓ | ✓ |
Oxycide™ Daily Disinfectant Cleaner (Ecolab) | ✓ | ✓ | ✓ | ✓ | |
Powerquat™ Quaternary Ammonium (Agar) | ✓ | ✓ | ✓ | ✓ | |
Precise Hospital Foam Cleaner Disinfectant (Caltech) | ✓ | ||||
Precise QTB Spray (Caltech) | ✓ | ✓ | ✓ | ✓ | |
Sani-Cloth® AF3 Germicidal Disposable Wipes (PDI) | ✓ | ✓ | ✓ | ||
Sani-Cloth® HB (PDI) | ✓ | ✓ | ✓ | ✓ | |
Sani-Cloth® Plus (PDI) | ✓ | ✓ | ✓ | ✓ | |
Sani-Cloth® Plus Germicidal Disposable Cloth (PDI) | ✓ | ✓ | ✓ | ✓ | |
Sani-Kleen Broad-Cide 128 | ✓ | ||||
SaniZide® Plus 9 (Safetec) | ✓ | ✓ | ✓ | ✓ | |
Santimine 150 | ✓ | ||||
Super Sani-Cloth® (PDI) | ✓ | ✓ | ✓ | ||
Super Sani-Cloth® Bleach Germicidal Disposable Wipes (PDI) | ✓ | ✓ | ✓ | ✓ | ✓ |
Virex® II 256 (Diversey) | ✓ | ✓ | |||
Virox AHP 5 | ✓ | ✓ | ✓ | ✓ | ✓ |
Virox PREempt RTU | ✓ | ✓ | ✓ | ✓ | ✓ |
Wex-Cide 128 | ✓ |
More information can be found on our Laminates Chemical & Disinfection Resistance Technical Bulletin, which we continually update as more disinfectants are tested.
*Customer is solely responsible for determining whether a cleaning product is appropriate for their particular use and situation.
Information updated as of July 7, 2020